Welcome to Darfield Rugby
Darfield Rugby Club is situated in Darfield, a rural Canterbury town 40 kilometres from Christchurch. We are a typical New Zealand Country Rugby Club, drawing players from the surrounding rural areas.
We have a long and proud history of involvement in both our community and our national game at all levels – junior and senior club level, and supply many players to the Ellesmere, Canterbury Country, and Canterbury representative teams. We are the largest club in the Malvern area, and one of the biggest in the Ellesmere, which is a sub union of the Canterbury Rugby Union.
Results 5th May 2012
| Darfield Team | Oposition | Results |
| Division 1 | Methven | 12-16 |
Division 2 | Burnhan | 31-5 |
| Colts | Waihora | 3-44 |
| U18 | Eastern Comb | 36-17 |
| U16 | ||
| U14.5 | Prebbleton | 22-20 |
| U13 | WestMelton | 12-99 |
| U11.5 | Kir/Sel/Shef | 27-10 |
| U10 Red | Prebb.Green | 45-30 |
| U10 Blue | Rolleston Black | 0-50 |
| U8.5 | WestMelton Gold | 25-45 |
| U7 Red | Prebbleton | 45-10 |
| U7 Blue | SelwynRed | 40-35 |
